|
|||||||||
![]() |
|||||||||
Begin 1st Nine Weeks |
|||||||||
Identify Numbers 1 -5 | |||||||||
Identify Numbers 6 -10 | |||||||||
Counting and Writing Numbers | |||||||||
Numbers 0 - 5 |
|||||||||
Numbers 6 - 10 |
|||||||||
1E | Numbers 11 - 20 |
||||||||
1F | Numbers 11 - 20 |
||||||||
Compare & Order Numbers |
|||||||||
1G | Write the Missing Numbers | ||||||||
1H | Which is More |
||||||||
1I | Which is Fewer |
||||||||
1J | Counting and Writing to 30 |
||||||||
1K | Circle things that belong in the set |
||||||||
Addition | |||||||||
2A | Facts, Sums 0 to 2 |
||||||||
2B | Facts, Sums 3 and 4 |
||||||||
2C | Facts, Sums 5 and 6 |
||||||||
2D | Picture Problems, In All |
||||||||
2E | Write addition number sentence |
||||||||
2F | Addition, Order Property |
||||||||
2G | Addition, Add in Any Order |
||||||||
2H | Order Numbers, Least to Greatest |
||||||||
Subtraction | |||||||||
3A | Subtraction, Cross Out to Subtract |
||||||||
3B | Subtraction From 1, 2, and 3 |
||||||||
3C | Subtraction From 4 and 5 |
||||||||
3D | Subtraction From 6 |
||||||||
3E | Use Pictures to Write a Subtract. Sentence |
||||||||
3F | Subtraction, Picture Problems |
||||||||
3G | Subtraction Draw Pictures to Solve |
||||||||
4A | Subtraction From 7 |
||||||||
4B | Subtraction From 8 |
||||||||
4C | Subtraction From 9 |
||||||||
4D | Draw Picture - Write a Subtraction Sentence |
||||||||
4E | Subtraction From 10 |
||||||||
4F | Problem Solving, Subtraction, Draw Pictures |
||||||||
4G | Subtraction, Draw Pictures to Solve |
||||||||
5A | Addition, Sums 7 and 8 |
||||||||
5B | Addition, Sums 9 and 10 |
||||||||
5C | Addition, Draw Pictures to Solve |
||||||||
5D | Draw a Picture, Write Addition Sentence |
||||||||
6A | Addition and Subtraction, Math Rule |
||||||||
6B | Related Addition and Subtraction Facts |
||||||||
6C | Subtraction, Draw Pictures to Solve |
||||||||
7A | Patterns, Add and Subtract, Follow the Rule |
||||||||
7B | Fact Families to 10 |
||||||||
7C | Draw a Picture, Write a Number Sentence |
||||||||
Graphs | |||||||||
8A | Picture Graphs, Read a Picture Graph |
||||||||
8B | Complete a Tally Table |
||||||||
8C | Read a Bar Graph |
||||||||
8D | Make a Bar Graph |
||||||||
9A | Place Value, Count by Tens |
||||||||
9B | Place Value - How Many Tens and Ones |
||||||||
Place Value - Number that = Tens and Ones |
|||||||||
Place Value - Tens and Ones |
|||||||||
Counting & Writing to 100 | |||||||||
Begin 2nd Nine Weeks |
|||||||||
Inequality Symbols < > = | |||||||||
Less Than |
|||||||||
10B | Greater Than |
||||||||
10C | Inequality Symbols < > = |
||||||||
Number Order | |||||||||
10D | Before, Between, After | ||||||||
10E | Count Forward & Backward |
||||||||
11A | Number Patterns, Skip Count by 2s | ||||||||
11B | Number Patterns, Skip Count by 5s | ||||||||
11C | Number Patterns, Skip Count by 10s | ||||||||
11D | Number Patterns, Even and Odd Numbers | ||||||||
11E | Ordinal Numbers |
||||||||
12A | Doubles and Doubles Plus One | ||||||||
12B | Addition, Adding Three Numbers | ||||||||
Addition, Picture Problem Solving | |||||||||
Related Addition and Subtraction Facts |
|||||||||
Fact Families, Write the #'s in Fact Family |
|||||||||
Sums and Differences to 12 |
|||||||||
Find the Missing Addend, Related Facts |
|||||||||
Geometry | |||||||||
Three Dimensional Shapes, Cube |
|||||||||
3-D Shapes, Cylinder, Cone, Sphere |
|||||||||
Geometry, Symmetry |
|||||||||
Geometry, Slide and Turn |
|||||||||
Geometry, Congruent Shapes |
|||||||||
Geometry, Complete the Pattern |
|||||||||
Geometry, Make a Pattern |
|||||||||
Addition & Subtraction Advanced | |||||||||
Add 3 Numbers |
|||||||||
Add or Subt. Problem Solving Using Data |
|||||||||
Doubles Fact Families |
|||||||||
Related Addition and Subtraction |
|||||||||
Addition Facts to 18 |
|||||||||
Subtraction Facts to18 |
|||||||||
Begin 3rd Nine Weeks |
|||||||||
Adding Ones and Tens |
|||||||||
2 Digit subtract 1-digit |
|||||||||
2-digit subtract 2-digit |
|||||||||
Fractions | |||||||||
One Half | |||||||||
One Fourth | |||||||||
20C | One Third | ||||||||
Color One Part, Circle the Fraction |
|||||||||
Money | |||||||||
21A | Pennies | ||||||||
Pennies, Count Coins - Use Cent Symbol | |||||||||
Nickels and Pennies, Write Amount |
|||||||||
Nickels and Pennies use Cent Symbol | |||||||||
Dimes and Pennies | |||||||||
Price with Cent Symbol |
|||||||||
Dimes, Nickel and Pennies | |||||||||
Quarters, Dimes, Nickels and Pennies | |||||||||
Compare Coin Amounts |
|||||||||
Time |
|||||||||
22A | Time, Read a Clock, Time to the Hour |
||||||||
22B | Time, Read a Clock, Time to the Half Hour | ||||||||
22C | Time, Draw Hands on a Clock |
||||||||
23A | Calendar, Read a Calendar |
||||||||
Measurement |
|||||||||
Inches | |||||||||
Print and Measure Length - Inches | |||||||||
Centimeters | |||||||||
Nonstandard Units |
|||||||||
Inches, Estimate and Measure |
|||||||||
Longest and Shortest |
|||||||||
Inches and Feet, Circle the Best Answer |
|||||||||
Centimeters, Estimate and Measure |
|||||||||
Circle the Object That is Heavier |
|||||||||
Circle the Object That is Lighter |
|||||||||
Pounds |
|||||||||
Kilograms |
|||||||||
Cup, Pint, Quart |
|||||||||
Temperature |